Boats > Racing Shells > Weights and Lengths

Weights and Lengths

Weights (Kg) % Increase
Boat Type Boat Size Medalist International Competitor* Club Racer* Length
1x SLW 14 14 20% 30% 6.96 M
LW 14 14 20% 30% 7.90 M
MW 14 14 20% 30% 7.90 M
HW 14 14 20% 30% 8.13 M
2x/- SLW 27 27 18% 22% 9.04 M
LW 27 27 18% 22% 9.40 M
MW 27 27 18% 22% 9.88 M
HW 27 27 18% 22% 9.88 M
4x/4- SLW 52x/50- 52x/50- 13% 23% 11.00 M
LW 52x/50- 52x/50- 13% 23% 11.81 M
MW 52x/50- 52x/50- 13% 23% 12.78 M
HW 52x/50- 52x/50- 13% 23% 12.78 M
4+ SLW 51 51 10% 20% 11.81 M
LW 51 51 10% 20% 12.78 M
MW 51 51 10% 20% 12.78 M
HW 51 51 10% 20% 12.78 M
8+ SLW 96 96 9% 19% 16.56 M
LW 96 96 9% 19% 16.79 M
MW 96 96 9% 19% 17.17 M
HW 96 96 9% 19% 17.20 M
* Approximate percentage increase in weight over the Medalist and International class.
Home | About | Boats | News | Store | Classifieds | Contact
Copyright 2009 WinTech Racing Australia. All rights reserved. Telephone 1300 855 342